Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BOSCHLTD Bosch Limited Auto · Large | MOTHERSON Samvardhana Motherson International Limited Auto · Large | UNOMINDA UNO Minda Limited Auto · Large | EXIDEIND Exide Industries Limited Auto · Mid |
|---|---|---|---|---|
| Final Score | 48 | 39 | 49 | 29 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 2/30 | 0/30 | 2/30 |
| Growth | 13/25 | 18/25 | 17/25 | 6/25 |
| Quality | 11/20 | 0/20 | 13/20 | 0/20 |
| Balance Sheet | 12/15 | 7/15 | 10/15 | 10/15 |
| Cash Flow | 7/10 | 8/10 | 4/10 | 6/10 |
| Price | ₹37,820 | ₹143.6 | ₹1,094 | ₹392.95 |
| P/E | 47.50 | 36.80 | 51.90 | 38.80 |
| P/B | 7.51 | 3.71 | 9.27 | 2.40 |
| ROE | 16.40% | 10.90% | 19.40% | 6.19% |
| ROCE | 21.50% | 13.10% | 19.70% | 8.79% |
| Debt / Equity | 0.01 | 0.47 | 0.40 | 0.11 |
| FCF Yield | 1.42% | 3.39% | 0.11% | 2.58% |
| Dividend Y | 1.35% | 0.42% | 0.24% | 0.51% |
| Altman Z | 8.53 | 3.45 | 8.35 | 5.03 |
| Promoter % | 70.54% | 48.60% | 68.36% | 45.99% |
| Mkt Cap (₹Cr) | 111717.00 | 152168.00 | 63130.00 | 33418.00 |
| Graham # | ₹10,318.84 | ₹56.53 | ₹234.6 | ₹192.57 |
| Fair PE | 33.0 | 33.0 | 33.0 | 8.7 |
| MoS % | -21.9% | -18.9% | -59.9% | -348.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBOSCHLTD108
MOTHERSON82
UNOMINDA117
EXIDEIND90