Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BPCL Bharat Petroleum Corporation Limited Power · Large | IOC Indian Oil Corporation Limited Power · Large | HINDPETRO Hindustan Petroleum Corporation Limited Power · Mid | MRPL Mangalore Refinery and Petrochemicals Limited Power · Small |
|---|---|---|---|---|
| Final Score | 94 | 90 | 91 | 72 |
| Verdict | DEEP VALUE | DEEP VALUE | DEEP VALUE | UNDERVALUED |
| Style | Top Setup | Top Setup | Top Setup | Top Setup |
| Piotroski | 8/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 30/30 | 30/30 | 30/30 | 19/30 |
| Growth | 19/25 | 18/25 | 17/25 | 22/25 |
| Quality | 17/20 | 14/20 | 19/20 | 9/20 |
| Balance Sheet | 12/15 | 12/15 | 10/15 | 10/15 |
| Cash Flow | 10/10 | 10/10 | 10/10 | 9/10 |
| Price | ₹288.9 | ₹138.13 | ₹382 | ₹160.34 |
| P/E | 4.73 | 4.55 | 4.39 | 13.80 |
| P/B | 1.23 | 0.88 | 1.21 | 1.88 |
| ROE | 28.80% | 20.70% | 30.90% | 14.20% |
| ROCE | 25.70% | 18.80% | 22.20% | 17.70% |
| Debt / Equity | 0.54 | 0.60 | 0.85 | 1.08 |
| FCF Yield | 19.97% | 28.13% | 31.15% | 4.34% |
| Dividend Y | 6.14% | 5.16% | 2.82% | 2.64% |
| Altman Z | 3.56 | 3.03 | 3.57 | 3.49 |
| Promoter % | 52.98% | 51.50% | 54.90% | 88.58% |
| Mkt Cap (₹Cr) | 123692.00 | 191484.00 | 79315.00 | 26578.00 |
| Graham # | ₹556.43 | ₹322.43 | ₹766.64 | ₹141.46 |
| Fair PE | 33.0 | 33.0 | 39.6 | 33.0 |
| MoS % | +85.3% | +86.0% | +88.6% | +55.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBPCL153
IOC150
HINDPETRO100
MRPL100