Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BPL BPL Limited Consumer · Small | PGEL PG Electroplast Limited Consumer · Small | SINGERIND Singer India Limited Consumer · Small | FOCUS Focus Lighting and Fixtures Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 17 | 40 | 30 | 40 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | Distress Watch | WATCHLIST | OVERVALUED | WATCHLIST |
| Piotroski | 4/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 8/30 | 7/30 | 4/30 |
| Growth | 9/25 | 17/25 | 6/25 | 16/25 |
| Quality | 0/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 2/15 | 8/15 | 9/15 | 11/15 |
| Cash Flow | 3/10 | 1/10 | 7/10 | 4/10 |
| Price | ₹52.19 | ₹480 | ₹68.98 | ₹94.12 |
| P/E | — | 68.30 | 32.40 | 123.00 |
| P/B | 1.05 | 4.39 | 2.42 | 4.26 |
| ROE | -3.49% | 6.69% | 7.89% | 3.54% |
| ROCE | -1.22% | 10.30% | 10.80% | 5.52% |
| Debt / Equity | 0.44 | 0.20 | 0.03 | 0.14 |
| FCF Yield | — | — | 6.73% | 0.96% |
| Dividend Y | — | 0.05% | — | — |
| Altman Z | 0.91 | 4.78 | 5.45 | 7.75 |
| Promoter % | 63.13% | 43.41% | 30.49% | 55.42% |
| Mkt Cap (₹Cr) | 252.00 | 13433.00 | 431.00 | 624.00 |
| Graham # | — | ₹128.79 | ₹36.32 | ₹19.14 |
| Fair PE | 23.5 | 78.0 | 13.8 | 78.0 |
| MoS % | — | +10.7% | -143.5% | -60.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBPL46
PGEL292
SINGERIND98
FOCUS66