Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BRITANNIA Britannia Industries Limited Consumer · Large | VBL Varun Beverages Limited Consumer · Large | BIKAJI Bikaji Foods International Limited Consumer · Large | LGEINDIA LG Electronics India Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 49 | 55 | 48 | 42 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Premium Compounder | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 1/30 | 9/30 | 4/30 | 0/30 |
| Growth | 7/25 | 19/25 | 15/25 | 6/25 |
| Quality | 20/20 | 10/20 | 10/20 | 14/20 |
| Balance Sheet | 10/15 | 9/15 | 10/15 | 11/15 |
| Cash Flow | 5/10 | 4/10 | 4/10 | 6/10 |
| Price | ₹5,107.5 | ₹528.8 | ₹656 | ₹1,541.5 |
| P/E | 48.30 | 55.50 | 62.80 | 61.20 |
| P/B | 23.95 | 9.02 | 10.20 | 13.45 |
| ROE | 53.60% | 16.20% | 17.50% | 24.70% |
| ROCE | 56.00% | 19.70% | 19.70% | 32.20% |
| Debt / Equity | 0.27 | 0.13 | 0.19 | 0.06 |
| FCF Yield | 1.52% | 0.44% | 0.09% | 1.64% |
| Dividend Y | 1.78% | 0.29% | 0.19% | — |
| Altman Z | 10.08 | 8.89 | 9.19 | 9.31 |
| Promoter % | 50.55% | 59.43% | 73.88% | 85.00% |
| Mkt Cap (₹Cr) | 122325.00 | 176556.00 | 16404.00 | 103167.00 |
| Graham # | ₹708.31 | ₹110.66 | ₹121.88 | ₹251.26 |
| Fair PE | 16.1 | 78.0 | 78.0 | 9.6 |
| MoS % | -202.4% | +27.9% | +18.4% | -545.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBRITANNIA89
VBL90
BIKAJI76
LGEINDIA92