Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BSHSL Bombay Super Hybrid Seeds Limited Consumer · Small | USASEEDS Upsurge Seeds of Agriculture Ltd. Consumer · SME | CONTI Continental Seeds and Chemicals Ltd. Consumer · SME | NIRMAN Nirman Agri Genetics Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 51 | 51 | 58 | 63 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | FAIR_VALUE | Deep Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 12/30 | 23/30 | 24/30 | 30/30 |
| Growth | 15/25 | 18/25 | 16/25 | 21/25 |
| Quality | 13/20 | 0/20 | 0/20 | 6/20 |
| Balance Sheet | 8/15 | 8/15 | 14/15 | 10/15 |
| Cash Flow | 0/10 | 4/10 | 8/10 | 0/10 |
| Price | ₹96 | ₹96 | ₹12.55 | ₹45.25 |
| P/E | 37.00 | 12.90 | 18.00 | 2.07 |
| P/B | 7.52 | 1.56 | 0.57 | 0.29 |
| ROE | 22.60% | 12.80% | 3.37% | 14.80% |
| ROCE | 16.00% | 11.00% | 5.05% | 15.20% |
| Debt / Equity | 0.82 | 0.87 | 0.09 | 0.00 |
| FCF Yield | — | 5.17% | 16.30% | — |
| Dividend Y | — | — | — | 4.39% |
| Altman Z | 7.49 | 3.10 | 3.94 | 9.67 |
| Promoter % | 73.85% | 71.15% | 60.75% | 44.34% |
| Mkt Cap (₹Cr) | 987.00 | 96.80 | 18.40 | 36.50 |
| Graham # | ₹26.73 | ₹101.33 | ₹19.3 | ₹280.48 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +51.5% | +83.4% | +77.7% | +97.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBSHSL60
USASEEDS28
CONTI60
NIRMAN35