Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | BULKCORP Bulkcorp International Ltd. Industrials · SME | FLEXITUFF Flexituff Ventures International Limited Industrials · Small | KRISHCA Krishca Strapping Solutions Ltd. Industrials · SME | BARFLEX Barflex Polyfilms Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 64 | 9 | 29 | 17 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 4/9 | 8/9 | 6/9 |
| Valuation | 30/30 | 2/30 | 7/30 | 4/30 |
| Growth | 21/25 | 3/25 | 10/25 | 5/25 |
| Quality | 2/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 2/15 | 9/15 | 11/15 |
| Cash Flow | 3/10 | 8/10 | 1/10 | 1/10 |
| Price | ₹41 | ₹6.99 | ₹182 | ₹55 |
| P/E | 8.26 | — | 22.90 | 29.60 |
| P/B | 0.89 | — | 2.08 | 1.48 |
| ROE | 11.40% | — | 10.00% | 5.12% |
| ROCE | 17.20% | -26.80% | 12.80% | 7.34% |
| Debt / Equity | 0.30 | 0.00 | 0.63 | 0.21 |
| FCF Yield | 1.72% | 22.32% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.83 | -0.89 | 3.04 | 4.14 |
| Promoter % | 72.26% | 32.24% | 52.69% | 67.22% |
| Mkt Cap (₹Cr) | 30.80 | 22.40 | 262.00 | 142.00 |
| Graham # | ₹71.8 | — | ₹120.98 | ₹40.99 |
| Fair PE | 45.0 | 6.2 | 18.8 | 0.3 |
| MoS % | +81.6% | — | -25.9% | -9093.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startBULKCORP32
FLEXITUFF11
KRISHCA135
BARFLEX74