Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CAMPUS Campus Activewear Limited Consumer · Micro | REDTAPE Redtape Limited Consumer · Micro | SREEL Sreeleathers Limited Consumer · Small | KHADIM Khadim India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 58 | 63 | 54 | 25 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Deep Value | Distress Watch |
| Piotroski | 8/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 10/30 | 15/30 | 23/30 | 9/30 |
| Growth | 16/25 | 16/25 | 13/25 | 10/25 |
| Quality | 11/20 | 15/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 11/15 | 2/15 |
| Cash Flow | 5/10 | 2/10 | 5/10 | 8/10 |
| Price | ₹237.55 | ₹133.08 | ₹196.96 | ₹100 |
| P/E | 48.40 | 30.50 | 15.90 | 44.40 |
| P/B | 8.01 | 7.19 | 0.92 | 1.10 |
| ROE | 18.00% | 26.60% | 6.00% | 1.97% |
| ROCE | 21.20% | 24.10% | 8.00% | 6.87% |
| Debt / Equity | 0.26 | 0.70 | 0.00 | 1.49 |
| FCF Yield | 1.10% | 1.23% | 1.09% | 9.29% |
| Dividend Y | 0.63% | 1.51% | 0.51% | — |
| Altman Z | 8.81 | 5.68 | 8.28 | 1.75 |
| Promoter % | 72.09% | 71.83% | 75.00% | 59.88% |
| Mkt Cap (₹Cr) | 7260.00 | 7332.00 | 457.00 | 183.00 |
| Graham # | ₹57.28 | ₹42.55 | ₹245.02 | ₹58.55 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +38.0% | +60.8% | +79.7% | +23.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCAMPUS78
REDTAPE14
SREEL79
KHADIM27