Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CAPLIPOINT Caplin Point Laboratories Limited Pharma · Large | ERIS Eris Lifesciences Limited Pharma · Large | CORONA CORONA Remedies Limited Pharma · Micro | PFIZER Pfizer Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 59 | 49 | 54 | 34 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 8/30 | 8/30 | 0/30 | 0/30 |
| Growth | 17/25 | 14/25 | 18/25 | 2/25 |
| Quality | 13/20 | 11/20 | 19/20 | 13/20 |
| Balance Sheet | 12/15 | 7/15 | 10/15 | 10/15 |
| Cash Flow | 4/10 | 4/10 | 2/10 | 3/10 |
| Price | ₹2,255.2 | ₹1,371 | ₹1,774 | ₹4,576 |
| P/E | 25.00 | 30.00 | 53.30 | 135.00 |
| P/B | 4.47 | 4.84 | 14.27 | 14.99 |
| ROE | 20.60% | 18.70% | 29.50% | 19.80% |
| ROCE | 24.60% | 14.10% | 33.20% | 27.20% |
| Debt / Equity | 0.00 | 0.60 | 0.22 | 0.00 |
| FCF Yield | — | 0.89% | — | 0.77% |
| Dividend Y | 0.28% | 0.54% | 0.57% | 1.66% |
| Altman Z | 8.72 | 5.14 | 8.99 | 7.78 |
| Promoter % | 70.57% | 53.92% | 69.00% | 63.92% |
| Mkt Cap (₹Cr) | 16059.00 | 18974.00 | 10659.00 | 20719.00 |
| Graham # | ₹946.52 | ₹532.68 | ₹288.26 | ₹825.92 |
| Fair PE | 42.0 | 45.0 | 42.0 | 6.2 |
| MoS % | +36.4% | +31.9% | -39.5% | -632.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCAPLIPOINT112
ERIS105
CORONA129
PFIZER87