Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CELEBRITY Celebrity Fashions Limited Consumer · Small | BANG Bang Overseas Limited Consumer · Small | DIGJAMLMTD Digjam Limited Consumer · Small | AARNAV Aarnav Fashions Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 11 | 60 | 38 | 59 |
| Verdict | OVERVALUED | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | Distress Watch | Deep Value | Premium Compounder | Deep Value |
| Piotroski | 3/9 | 5/9 | 5/9 | 7/9 |
| Valuation | 4/30 | 30/30 | 10/30 | 28/30 |
| Growth | 4/25 | 23/25 | 15/25 | 18/25 |
| Quality | 0/20 | 0/20 | 15/20 | 0/20 |
| Balance Sheet | 0/15 | 9/15 | 0/15 | 8/15 |
| Cash Flow | 10/10 | 3/10 | 3/10 | 7/10 |
| Price | ₹7.6 | ₹39.06 | ₹45 | ₹24.67 |
| P/E | — | 6.54 | 39.10 | 11.30 |
| P/B | 5.10 | 0.54 | 19.77 | 0.54 |
| ROE | -104.00% | 8.55% | 47.20% | 4.88% |
| ROCE | -12.30% | 7.15% | 5.21% | 7.63% |
| Debt / Equity | 5.80 | 0.44 | 13.60 | 0.56 |
| FCF Yield | 22.40% | — | — | 4.72% |
| Dividend Y | — | — | — | — |
| Altman Z | 0.99 | 2.40 | 1.08 | 2.44 |
| Promoter % | 33.15% | 67.87% | 75.00% | 66.53% |
| Mkt Cap (₹Cr) | 49.10 | 50.50 | 90.70 | 106.00 |
| Graham # | — | ₹82.5 | — | ₹48.09 |
| Fair PE | 8.7 | 78.0 | 78.0 | 78.0 |
| MoS % | — | +88.6% | +49.9% | +85.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCELEBRITY50
BANG73
DIGJAMLMTD51
AARNAV92