Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CELLECOR Cellecor Gadgets Ltd. Consumer · SME | PGEL PG Electroplast Limited Consumer · Small | BPL BPL Limited Consumer · Small | ELIN Elin Electronics Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 65 | 40 | 17 | 30 |
| Verdict | UNDERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Growth at Value | WATCHLIST | Distress Watch | OVERVALUED |
| Piotroski | 7/9 | 7/9 | 4/9 | 6/9 |
| Valuation | 17/30 | 8/30 | 5/30 | 7/30 |
| Growth | 20/25 | 17/25 | 9/25 | 3/25 |
| Quality | 14/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 2/15 | 10/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 6/10 |
| Price | ₹36.5 | ₹480 | ₹52.19 | ₹107.38 |
| P/E | 20.00 | 68.30 | — | 22.50 |
| P/B | 3.86 | 4.39 | 1.05 | 0.94 |
| ROE | 22.00% | 6.69% | -3.49% | 4.27% |
| ROCE | 22.60% | 10.30% | -1.22% | 6.85% |
| Debt / Equity | 0.69 | 0.20 | 0.44 | 0.03 |
| FCF Yield | — | — | — | 3.82% |
| Dividend Y | — | 0.05% | — | — |
| Altman Z | 5.77 | 4.78 | 0.91 | 4.65 |
| Promoter % | 46.30% | 43.41% | 63.13% | 32.95% |
| Mkt Cap (₹Cr) | 790.00 | 13433.00 | 252.00 | 523.00 |
| Graham # | ₹19.32 | ₹128.79 | — | ₹106.96 |
| Fair PE | 78.0 | 78.0 | 23.5 | 4.5 |
| MoS % | +73.9% | +10.7% | — | -429.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCELLECOR236
PGEL292
BPL46
ELIN47