Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CELLO Cello World Limited Consumer · Micro | EUREKAFORB Eureka Forbes Limited Consumer · Micro | SFL Sheela Foam Limited Consumer · Micro | IFBIND IFB Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 54 | 49 | 36 | 67 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 17/30 | 11/30 | 6/30 | 14/30 |
| Growth | 12/25 | 19/25 | 4/25 | 16/25 |
| Quality | 4/20 | 0/20 | 0/20 | 12/20 |
| Balance Sheet | 13/15 | 10/15 | 11/15 | 12/15 |
| Cash Flow | 2/10 | 4/10 | 10/10 | 8/10 |
| Price | ₹380.75 | ₹436.55 | ₹681.5 | ₹1,282.2 |
| P/E | 24.90 | 43.80 | 47.70 | 32.70 |
| P/B | 3.11 | 1.83 | 2.25 | 5.04 |
| ROE | 13.80% | 4.27% | 4.89% | 16.80% |
| ROCE | 17.40% | 5.90% | 6.17% | 20.30% |
| Debt / Equity | 0.01 | 0.01 | 0.28 | 0.16 |
| FCF Yield | 0.94% | 0.62% | 9.62% | 2.92% |
| Dividend Y | 0.39% | — | — | — |
| Altman Z | 8.82 | 4.08 | 4.46 | 5.39 |
| Promoter % | 75.00% | 62.56% | 65.69% | 74.96% |
| Mkt Cap (₹Cr) | 8399.00 | 8420.00 | 7326.00 | 5033.00 |
| Graham # | ₹202.98 | ₹212.22 | ₹313.09 | ₹442.84 |
| Fair PE | 78.0 | 78.0 | 4.7 | 78.0 |
| MoS % | +67.5% | +33.5% | -883.3% | +53.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCELLO44
EUREKAFORB73
SFL81
IFBIND77