Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CELLO Cello World Limited Consumer · Micro | SAFARI Safari Industries (India) Limited Consumer · Micro | SFL Sheela Foam Limited Consumer · Micro | IFBIND IFB Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 54 | 63 | 36 | 67 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | UNDERVALUED |
| Style | Financial Turnaround | Growth at Value | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 17/30 | 13/30 | 6/30 | 14/30 |
| Growth | 12/25 | 18/25 | 4/25 | 16/25 |
| Quality | 4/20 | 10/20 | 0/20 | 12/20 |
| Balance Sheet | 13/15 | 10/15 | 11/15 | 12/15 |
| Cash Flow | 2/10 | 6/10 | 10/10 | 8/10 |
| Price | ₹380.75 | ₹1,577 | ₹681.5 | ₹1,282.2 |
| P/E | 24.90 | 45.50 | 47.70 | 32.70 |
| P/B | 3.11 | 6.82 | 2.25 | 5.04 |
| ROE | 13.80% | 16.20% | 4.89% | 16.80% |
| ROCE | 17.40% | 19.50% | 6.17% | 20.30% |
| Debt / Equity | 0.01 | 0.10 | 0.28 | 0.16 |
| FCF Yield | 0.94% | 0.92% | 9.62% | 2.92% |
| Dividend Y | 0.39% | 0.26% | — | — |
| Altman Z | 8.82 | 9.19 | 4.46 | 5.39 |
| Promoter % | 75.00% | 44.70% | 65.69% | 74.96% |
| Mkt Cap (₹Cr) | 8399.00 | 7628.00 | 7326.00 | 5033.00 |
| Graham # | ₹202.98 | ₹419.11 | ₹313.09 | ₹442.84 |
| Fair PE | 78.0 | 78.0 | 4.7 | 78.0 |
| MoS % | +67.5% | +41.0% | -883.3% | +53.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCELLO44
SAFARI104
SFL81
IFBIND77