Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CELLPOINT Cell Point (India) Ltd. Consumer · SME | AVL Aditya Vision Limited Consumer · Micro | ONDOOR On Door Concepts Ltd. Consumer · SME | KKJEWELS Kabra Jewels Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 11 | 46 | 63 | 71 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | Financial Turnaround | Deep Value | Top Setup |
| Piotroski | 4/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 5/30 | 5/30 | 30/30 | 30/30 |
| Growth | 3/25 | 16/25 | 22/25 | 23/25 |
| Quality | 0/20 | 11/20 | 1/20 | 15/20 |
| Balance Sheet | 7/15 | 5/15 | 11/15 | 8/15 |
| Cash Flow | 3/10 | 4/10 | 2/10 | 0/10 |
| Price | ₹15.1 | ₹538.1 | ₹170.5 | ₹117 |
| P/E | 490.00 | 58.80 | 8.53 | 4.69 |
| P/B | 0.40 | 10.08 | 0.83 | 1.11 |
| ROE | 0.08% | 18.60% | 10.20% | 26.70% |
| ROCE | 5.47% | 17.00% | 10.10% | 20.40% |
| Debt / Equity | 1.03 | 0.83 | 0.09 | 1.48 |
| FCF Yield | — | 0.37% | — | — |
| Dividend Y | — | 0.20% | — | — |
| Altman Z | 3.18 | 8.46 | 5.88 | 2.42 |
| Promoter % | 73.06% | 47.14% | 35.53% | 62.75% |
| Mkt Cap (₹Cr) | 29.40 | 6936.00 | 92.00 | 116.00 |
| Graham # | ₹5.18 | ₹104.18 | ₹290.07 | ₹230.53 |
| Fair PE | 1.2 | 78.0 | 78.0 | 78.0 |
| MoS % | -42555.1% | +23.8% | +88.5% | +93.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCELLPOINT81
AVL127
ONDOOR82
KKJEWELS49