Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CENTRALBK Central Bank of India Financial Services · Large | MAHABANK Bank of Maharashtra Financial Services · Large | PSB Punjab & Sind Bank Financial Services · Small | IOB Indian Overseas Bank Financial Services · Large |
|---|---|---|---|---|
| Final Score | 66 | 67 | 49 | 66 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | FAIR_VALUE | UNDERVALUED |
| Piotroski | 5/9 | 4/9 | 4/9 | 5/9 |
| Valuation | 30/30 | 26/30 | 20/30 | 21/30 |
| Growth | 16/25 | 17/25 | 16/25 | 16/25 |
| Quality | 0/20 | 10/20 | 0/20 | 7/20 |
| Balance Sheet | 8/15 | 10/15 | 9/15 | 9/15 |
| Cash Flow | 8/10 | 3/10 | 3/10 | 9/10 |
| Price | ₹31 | ₹83.97 | ₹24.21 | ₹33.4 |
| P/E | 6.17 | 8.73 | 12.70 | 11.60 |
| P/B | 0.71 | 1.84 | 1.19 | 1.70 |
| ROE | 11.80% | 22.70% | 9.62% | 15.60% |
| ROCE | 5.62% | 6.03% | 5.95% | 6.07% |
| Debt / Equity | 0.07 | 0.10 | 0.11 | 0.13 |
| FCF Yield | 8.53% | — | — | 6.57% |
| Dividend Y | 3.94% | 2.76% | 0.30% | — |
| Altman Z | 1.73 | 1.98 | 1.83 | 1.83 |
| Promoter % | 81.19% | 73.60% | 93.85% | 92.44% |
| Mkt Cap (₹Cr) | 27543.00 | 61232.00 | 16802.00 | 62988.00 |
| Graham # | ₹69.63 | ₹94.15 | ₹28.86 | ₹34.84 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +81.2% | +72.1% | +60.5% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCENTRALBK56
MAHABANK155
PSB46
IOB63