Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CENTUM Centum Electronics Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small | ASTRAMICRO Astra Microwave Products Limited Industrials · Micro | DCXINDIA DCX Systems Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 53 | 52 | 43 | 26 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Premium Compounder | Premium Compounder | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 8/9 | 7/9 |
| Valuation | 0/30 | 4/30 | 0/30 | 3/30 |
| Growth | 18/25 | 21/25 | 15/25 | 2/25 |
| Quality | 19/20 | 15/20 | 12/20 | 0/20 |
| Balance Sheet | 7/15 | 8/15 | 6/15 | 11/15 |
| Cash Flow | 4/10 | 1/10 | 6/10 | 4/10 |
| Price | ₹3,370 | ₹410.5 | ₹1,457.7 | ₹190.95 |
| P/E | 48.30 | 34.50 | 69.50 | 61.60 |
| P/B | 14.18 | 6.02 | 10.23 | 1.72 |
| ROE | 26.90% | 26.80% | 16.00% | 2.83% |
| ROCE | 25.60% | 20.30% | 20.20% | 4.52% |
| Debt / Equity | 0.36 | 0.57 | 0.22 | 0.00 |
| FCF Yield | 0.35% | — | 2.25% | — |
| Dividend Y | 0.18% | — | 0.16% | — |
| Altman Z | 4.56 | 8.58 | 8.46 | 3.86 |
| Promoter % | 46.88% | 78.71% | 6.54% | 52.17% |
| Mkt Cap (₹Cr) | 4868.00 | 4559.00 | 13408.00 | 2042.00 |
| Graham # | — | ₹131.63 | ₹251.18 | ₹84.7 |
| Fair PE | 45.0 | 45.0 | 45.0 | 9.6 |
| MoS % | -7.3% | +21.2% | -59.4% | -566.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCENTUM188
EBGNG132
ASTRAMICRO189
DCXINDIA56