Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CGCL Capri Global Capital Limited Financial Services · Small | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | JMFINANCIL JM Financial Limited Financial Services · Small | IIFL IIFL Finance Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 39 | 47 | 59 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Distress Watch | Growth at Value | Deep Value | Distress Watch |
| Piotroski | 3/9 | 3/9 | 6/9 | 3/9 |
| Valuation | 9/30 | 16/30 | 27/30 | 20/30 |
| Growth | 21/25 | 18/25 | 19/25 | 9/25 |
| Quality | 8/20 | 12/20 | 1/20 | 2/20 |
| Balance Sheet | 0/15 | 0/15 | 4/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 4/10 | 2/10 |
| Price | ₹203.2 | ₹252.5 | ₹119.25 | ₹506.6 |
| P/E | 20.20 | 13.60 | 9.24 | 12.60 |
| P/B | 2.66 | 2.53 | 1.06 | 1.50 |
| ROE | 16.50% | 20.10% | 12.00% | 12.60% |
| ROCE | 11.70% | 15.40% | 11.60% | 10.80% |
| Debt / Equity | 3.35 | 1.56 | 1.09 | 5.01 |
| FCF Yield | — | — | 0.44% | — |
| Dividend Y | 0.10% | 1.76% | 2.76% | 0.81% |
| Altman Z | 0.84 | 1.64 | 1.59 | 0.44 |
| Promoter % | 59.92% | 23.86% | 57.07% | 24.84% |
| Mkt Cap (₹Cr) | 19159.00 | 12817.00 | 11254.00 | 20936.00 |
| Graham # | ₹128.91 | ₹206.86 | ₹177.18 | ₹536.01 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +37.5% | +59.4% | +71.2% | +60.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCGCL98
APTUS94
JMFINANCIL82
IIFL115