Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CHOLAHLDNG Cholamandalam Financial Holdings Limited Financial Services · Small | PNBHOUSING PNB Housing Finance Limited Financial Services · Small | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | NUVAMA Nuvama Wealth Management Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 50 | 42 | 57 | 44 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Deep Value | Deep Value | FAIR_VALUE | Premium Compounder |
| Piotroski | 3/9 | 3/9 | 4/9 | 4/9 |
| Valuation | 23/30 | 23/30 | 21/30 | 4/30 |
| Growth | 18/25 | 15/25 | 16/25 | 24/25 |
| Quality | 7/20 | 1/20 | 9/20 | 15/20 |
| Balance Sheet | 0/15 | 0/15 | 7/15 | 0/15 |
| Cash Flow | 0/10 | 2/10 | 3/10 | 0/10 |
| Price | ₹1,458.1 | ₹987 | ₹287 | ₹1,560 |
| P/E | 11.20 | 11.20 | 10.80 | 27.40 |
| P/B | 1.77 | 1.34 | 1.91 | 6.89 |
| ROE | 17.50% | 12.70% | 19.30% | 27.40% |
| ROCE | 9.75% | 9.40% | 7.64% | 17.50% |
| Debt / Equity | 13.61 | 3.70 | 0.02 | 2.80 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.09% | 0.51% | 0.78% | 1.79% |
| Altman Z | 0.17 | 0.57 | 2.27 | 1.14 |
| Promoter % | 46.38% | 28.04% | 2.07% | 54.13% |
| Mkt Cap (₹Cr) | 27379.00 | 25752.00 | 26999.00 | 28519.00 |
| Graham # | ₹1,551.6 | ₹1,208.41 | ₹292.08 | ₹539.27 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +66.0% | +66.0% | +66.5% | +17.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCHOLAHLDNG158
PNBHOUSING174
KARURVYSYA268
NUVAMA22