Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CIFL Capital India Finance Limited Financial Services · Small | BAIDFIN Baid Finserv Limited Financial Services · Small | AVAILFC Available Finance Limited Financial Services · Small | CPCAP CP Capital Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 13 | 42 | 51 | 57 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Distress Watch | Deep Value | Deep Value | Deep Value |
| Piotroski | 1/9 | 3/9 | 6/9 | 5/9 |
| Valuation | 4/30 | 26/30 | 30/30 | 30/30 |
| Growth | 3/25 | 15/25 | 13/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 5/15 | 11/15 | 11/15 |
| Cash Flow | 1/10 | 3/10 | 2/10 | 6/10 |
| Price | ₹23.6 | ₹10.06 | ₹157.73 | ₹91.44 |
| P/E | — | 10.40 | 1.45 | 3.86 |
| P/B | 1.35 | 0.67 | 0.12 | 0.29 |
| ROE | -9.00% | 7.27% | 8.58% | 7.61% |
| ROCE | 0.86% | 10.90% | 0.02% | 9.83% |
| Debt / Equity | 1.43 | 1.22 | 0.00 | 0.13 |
| FCF Yield | — | — | — | 2.42% |
| Dividend Y | 0.09% | 1.00% | — | 3.31% |
| Altman Z | 1.05 | 1.00 | 7.75 | 2.60 |
| Promoter % | 72.59% | 47.39% | 65.53% | 63.80% |
| Mkt Cap (₹Cr) | 907.00 | 155.00 | 156.00 | 165.00 |
| Graham # | ₹19.57 | ₹18.09 | ₹1,741.47 | ₹407.24 |
| Fair PE | 7.3 | 33.0 | 13.8 | 33.0 |
| MoS % | -227.5% | +68.6% | +89.2% | +88.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCIFL65
BAIDFIN70
AVAILFC101
CPCAP24