Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CLASSICEIL Classic Electrodes (India) Ltd. Industrials · SME | RAJINDLTD Rajputana Industries Ltd. Industrials · SME | BHADORA Bhadora Industries Ltd. Industrials · SME | PSFL Paramount Speciality Forgings Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 82 | 57 | 69 | 49 |
| Verdict | DEEP VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Top Setup | Growth at Value | Deep Value | Deep Value |
| Piotroski | 8/9 | 7/9 | 6/9 | 7/9 |
| Valuation | 30/30 | 20/30 | 26/30 | 24/30 |
| Growth | 24/25 | 18/25 | 23/25 | 18/25 |
| Quality | 11/20 | 11/20 | 11/20 | 0/20 |
| Balance Sheet | 12/15 | 8/15 | 12/15 | 8/15 |
| Cash Flow | 7/10 | 3/10 | 1/10 | 2/10 |
| Price | ₹43.6 | ₹73 | ₹60.5 | ₹29.5 |
| P/E | 6.53 | 13.10 | 11.30 | 13.40 |
| P/B | 0.87 | 2.09 | 1.37 | 1.01 |
| ROE | 18.10% | 17.40% | 19.30% | 7.87% |
| ROCE | 19.30% | 19.70% | 23.60% | 9.41% |
| Debt / Equity | 0.21 | 0.83 | 0.22 | 0.49 |
| FCF Yield | 4.83% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.71 | 4.09 | 4.61 | 2.17 |
| Promoter % | 72.02% | 66.08% | 65.59% | 72.29% |
| Mkt Cap (₹Cr) | 82.80 | 160.00 | 112.00 | 57.20 |
| Graham # | ₹91.63 | ₹65.3 | ₹72.86 | ₹37.28 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +86.2% | +70.6% | +74.9% | +69.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCLASSICEIL50
RAJINDLTD82
BHADORA69
PSFL37