Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CLEANMAX Clean Max Enviro Energy Solutions Limited Power · Small | GREENPOWER Orient Green Power Company Limited Power · Small | INOXGREEN Inox Green Energy Services Limited Power · Micro | ADANIGREEN Adani Green Energy Limited Power · Large |
|---|---|---|---|---|
| Final Score | 20 | 51 | 29 | 21 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Distress Watch | Growth at Value | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 1/30 | 16/30 | 0/30 | 0/30 |
| Growth | 15/25 | 18/25 | 15/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 2/15 | 8/15 | 1/15 |
| Cash Flow | 1/10 | 10/10 | 1/10 | 1/10 |
| Price | ₹1,232.4 | ₹11.26 | ₹177.9 | ₹1,532 |
| P/E | 154.00 | 22.10 | 68.10 | 138.00 |
| P/B | 3.11 | 1.15 | 4.14 | 12.68 |
| ROE | 2.61% | 5.37% | 5.62% | 11.40% |
| ROCE | 6.24% | 7.22% | 8.42% | 7.39% |
| Debt / Equity | 2.73 | 0.45 | 0.05 | 5.19 |
| FCF Yield | — | 7.42% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.05 | 2.11 | 7.33 | 1.80 |
| Promoter % | 49.48% | 24.38% | 56.12% | 62.44% |
| Mkt Cap (₹Cr) | 14523.00 | 1321.00 | 7035.00 | 252564.00 |
| Graham # | ₹267.65 | ₹11.42 | ₹49.38 | ₹165.25 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -364.5% | +42.2% | -111.4% | -362.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCLEANMAX140
GREENPOWER60
INOXGREEN112
ADANIGREEN96