Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CLEANMAX Clean Max Enviro Energy Solutions Limited Power · Small | INOXGREEN Inox Green Energy Services Limited Power · Micro | INDOWIND Indowind Energy Limited Power · Small | GREENPOWER Orient Green Power Company Limited Power · Small |
|---|---|---|---|---|
| Final Score | 20 | 29 | 30 | 51 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | Distress Watch | OVERVALUED | OVERVALUED | Growth at Value |
| Piotroski | 6/9 | 7/9 | 7/9 | 8/9 |
| Valuation | 1/30 | 0/30 | 7/30 | 16/30 |
| Growth | 15/25 | 15/25 | 13/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 8/15 | 8/15 | 2/15 |
| Cash Flow | 1/10 | 1/10 | 4/10 | 10/10 |
| Price | ₹1,232.4 | ₹177.9 | ₹9.23 | ₹11.26 |
| P/E | 152.00 | 68.10 | — | 21.40 |
| P/B | 3.09 | 4.14 | 0.49 | 1.11 |
| ROE | 2.61% | 5.62% | — | 5.37% |
| ROCE | 6.24% | 8.42% | 2.22% | 7.22% |
| Debt / Equity | 2.73 | 0.05 | 0.03 | 0.45 |
| FCF Yield | — | — | — | 7.66% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.04 | 7.33 | 3.40 | 2.06 |
| Promoter % | 49.48% | 56.12% | 48.20% | 24.38% |
| Mkt Cap (₹Cr) | 14312.00 | 7035.00 | 150.00 | 1279.00 |
| Graham # | ₹267.65 | ₹49.38 | — | ₹11.42 |
| Fair PE | 33.0 | 33.0 | 39.6 | 33.0 |
| MoS % | -364.5% | -111.4% | — | +42.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCLEANMAX140
INOXGREEN112
INDOWIND41
GREENPOWER60