Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COASTCORP Coastal Corporation Limited Consumer · Small | GOKUL Gokul Refoils and Solvent Limited Consumer · Small | DCMSRIND DCM Shriram Industries Limited Consumer · Small | DAVANGERE Davangere Sugar Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 44 | 27 | 37 | 36 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Deep Value | OVERVALUED | Distress Watch | WATCHLIST |
| Piotroski | 3/9 | 4/9 | 5/9 | 5/9 |
| Valuation | 27/30 | 9/30 | 18/30 | 9/30 |
| Growth | 15/25 | 3/25 | 2/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 1/15 | 7/15 | 6/15 | 4/15 |
| Cash Flow | 3/10 | 10/10 | 8/10 | 3/10 |
| Price | ₹48.48 | ₹40.68 | ₹40.45 | ₹3.68 |
| P/E | 12.00 | 21.60 | 12.50 | 61.80 |
| P/B | 1.13 | 1.10 | 1.43 | 1.05 |
| ROE | 9.76% | 5.22% | 6.69% | 1.99% |
| ROCE | 9.63% | 8.42% | 7.90% | 5.56% |
| Debt / Equity | 1.70 | 1.05 | 1.17 | 0.50 |
| FCF Yield | — | 7.77% | 11.11% | — |
| Dividend Y | 0.46% | — | 5.01% | — |
| Altman Z | 2.31 | 4.24 | 1.78 | 2.24 |
| Promoter % | 42.30% | 73.54% | 50.11% | 41.78% |
| Mkt Cap (₹Cr) | 321.00 | 399.00 | 522.00 | 526.00 |
| Graham # | ₹61.62 | ₹39.3 | ₹44.75 | ₹2.18 |
| Fair PE | 23.5 | 6.7 | 4.2 | 78.0 |
| MoS % | +48.1% | -224.1% | -201.2% | +21.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOASTCORP18
GOKUL62
DCMSRIND21
DAVANGERE56