Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COFORGE Coforge Limited IT · Mid | KPITTECH KPIT Technologies Limited IT · Mid | PERSISTENT Persistent Systems Limited IT · Mid | NETWEB Netweb Technologies India Limited IT · Small |
|---|---|---|---|---|
| Final Score | 54 | 51 | 56 | 51 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | Financial Turnaround | Premium Compounder | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 6/30 | 5/30 | 0/30 | 0/30 |
| Growth | 17/25 | 18/25 | 18/25 | 17/25 |
| Quality | 10/20 | 8/20 | 17/20 | 18/20 |
| Balance Sheet | 10/15 | 10/15 | 9/15 | 9/15 |
| Cash Flow | 6/10 | 4/10 | 7/10 | 3/10 |
| Price | ₹1,412 | ₹756 | ₹5,023 | ₹4,440 |
| P/E | 37.20 | 30.60 | 41.30 | 136.00 |
| P/B | 5.00 | 5.85 | 10.19 | 38.85 |
| ROE | 20.60% | 21.00% | 27.30% | 32.80% |
| ROCE | 23.50% | 26.30% | 34.40% | 37.50% |
| Debt / Equity | 0.08 | 0.24 | 0.06 | 0.39 |
| FCF Yield | 2.22% | 0.04% | 1.45% | — |
| Dividend Y | 1.07% | 1.13% | 0.69% | 0.05% |
| Altman Z | 8.88 | 5.60 | 9.31 | 7.94 |
| Promoter % | — | 39.41% | 30.29% | 66.98% |
| Mkt Cap (₹Cr) | 61107.00 | 20726.00 | 79846.00 | 28081.00 |
| Graham # | ₹544.1 | ₹259.78 | ₹1,149.83 | ₹321.4 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +15.3% | +9.7% | -18.0% | -241.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOFORGE18
KPITTECH70
PERSISTENT89
NETWEB493