Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COFORGE Coforge Limited IT · Mid | LENSKART Lenskart Solutions Limited IT · Mid | MPHASIS MphasiS Limited IT · Mid | KPITTECH KPIT Technologies Limited IT · Mid |
|---|---|---|---|---|
| Final Score | 54 | 37 | 47 | 51 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 6/30 | 0/30 | 8/30 | 5/30 |
| Growth | 17/25 | 22/25 | 9/25 | 18/25 |
| Quality | 10/20 | 0/20 | 10/20 | 8/20 |
| Balance Sheet | 10/15 | 8/15 | 10/15 | 10/15 |
| Cash Flow | 6/10 | 2/10 | 5/10 | 4/10 |
| Price | ₹1,412 | ₹503.4 | ₹2,336 | ₹756 |
| P/E | 37.20 | 174.00 | 23.60 | 30.60 |
| P/B | 5.00 | 10.04 | 4.15 | 5.85 |
| ROE | 20.60% | 6.86% | 18.50% | 21.00% |
| ROCE | 23.50% | 8.44% | 22.80% | 26.30% |
| Debt / Equity | 0.08 | 0.35 | 0.24 | 0.24 |
| FCF Yield | 2.22% | — | 1.95% | 0.04% |
| Dividend Y | 1.07% | — | 2.66% | 1.13% |
| Altman Z | 8.88 | 8.05 | 6.29 | 5.60 |
| Promoter % | — | 17.55% | 30.55% | 39.41% |
| Mkt Cap (₹Cr) | 61107.00 | 87745.00 | 44561.00 | 20726.00 |
| Graham # | ₹544.1 | ₹56.69 | ₹1,111.97 | ₹259.78 |
| Fair PE | 36.0 | 36.0 | 30.3 | 36.0 |
| MoS % | +15.3% | -392.4% | +21.0% | +9.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOFORGE18
LENSKART123
MPHASIS82
KPITTECH70