Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COHANCE Cohance Lifesciences Limited Pharma · Small | HIKAL Hikal Limited Pharma · Small | DCAL Dishman Carbogen Amcis Limited Pharma · Small | AKUMS Akums Drugs and Pharmaceuticals Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 30 | 33 | 55 | 45 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | Growth at Value | Financial Turnaround |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 1/30 | 5/30 | 16/30 | 7/30 |
| Growth | 7/25 | 4/25 | 20/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 1/20 |
| Balance Sheet | 10/15 | 9/15 | 4/15 | 12/15 |
| Cash Flow | 6/10 | 9/10 | 10/10 | 5/10 |
| Price | ₹432.4 | ₹181.69 | ₹189 | ₹544.45 |
| P/E | 82.30 | 61.10 | 29.10 | 32.00 |
| P/B | 4.16 | 1.85 | 0.43 | 2.58 |
| ROE | 7.04% | 2.95% | 1.58% | 8.45% |
| ROCE | 8.35% | 3.52% | 3.15% | 14.90% |
| Debt / Equity | 0.10 | 0.57 | 0.46 | 0.05 |
| FCF Yield | 0.70% | 7.08% | 8.52% | 2.92% |
| Dividend Y | — | 0.78% | — | 0.18% |
| Altman Z | 7.19 | 3.05 | 1.71 | 4.59 |
| Promoter % | 57.49% | 68.85% | 59.32% | 75.26% |
| Mkt Cap (₹Cr) | 16238.00 | 2217.00 | 2887.00 | 8582.00 |
| Graham # | ₹103.64 | — | ₹244.17 | ₹277.41 |
| Fair PE | 3.8 | 2.2 | 42.0 | 42.0 |
| MoS % | -2350.7% | -2728.7% | +27.6% | +20.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOHANCE40
HIKAL47
DCAL99
AKUMS69