Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CONCORDBIO Concord Biotech Limited Pharma · Large | AARTIDRUGS Aarti Drugs Limited Pharma · Micro | PFIZER Pfizer Limited Pharma · Large | ERIS Eris Lifesciences Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 32 | 41 | 34 | 49 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 11/30 | 0/30 | 8/30 |
| Growth | 7/25 | 4/25 | 2/25 | 14/25 |
| Quality | 6/20 | 2/20 | 13/20 | 11/20 |
| Balance Sheet | 7/15 | 11/15 | 10/15 | 7/15 |
| Cash Flow | 6/10 | 7/10 | 3/10 | 4/10 |
| Price | ₹1,272.2 | ₹376.1 | ₹4,576 | ₹1,371 |
| P/E | 47.50 | 17.10 | 135.00 | 30.00 |
| P/B | 6.20 | 2.15 | 14.99 | 4.84 |
| ROE | 13.80% | 13.40% | 19.80% | 18.70% |
| ROCE | 18.20% | 11.90% | 27.20% | 14.10% |
| Debt / Equity | 0.00 | 0.37 | 0.00 | 0.60 |
| FCF Yield | 0.99% | 2.42% | 0.77% | 0.89% |
| Dividend Y | 0.89% | 0.55% | 1.66% | 0.54% |
| Altman Z | 8.43 | 3.78 | 7.78 | 5.14 |
| Promoter % | 44.08% | 55.03% | 63.92% | 53.92% |
| Mkt Cap (₹Cr) | 12519.00 | 3341.00 | 20719.00 | 18974.00 |
| Graham # | ₹329.09 | ₹285.84 | ₹825.92 | ₹532.68 |
| Fair PE | 10.7 | 4.7 | 6.2 | 45.0 |
| MoS % | -375.4% | -271.5% | -632.8% | +31.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCONCORDBIO69
AARTIDRUGS77
PFIZER87
ERIS105