Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CORALFINAC Coral India Finance & Housing Limited Financial Services · Small | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 48 | 47 | 37 | 40 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Deep Value | Growth at Value | Distress Watch | Growth at Value |
| Piotroski | 7/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 25/30 | 16/30 | 9/30 | 12/30 |
| Growth | 6/25 | 18/25 | 19/25 | 19/25 |
| Quality | 0/20 | 12/20 | 8/20 | 8/20 |
| Balance Sheet | 12/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 8/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹31.56 | ₹252.5 | ₹1,080 | ₹467.85 |
| P/E | 8.60 | 13.60 | 20.20 | 18.10 |
| P/B | 0.61 | 2.53 | 2.50 | 2.66 |
| ROE | 6.91% | 20.10% | 15.70% | 15.90% |
| ROCE | 8.06% | 15.40% | 11.10% | 11.40% |
| Debt / Equity | 0.00 | 1.56 | 2.43 | 2.49 |
| FCF Yield | 3.94% | — | — | — |
| Dividend Y | 1.27% | 1.76% | 0.50% | — |
| Altman Z | 6.59 | 1.64 | 1.11 | 1.07 |
| Promoter % | 74.96% | 23.86% | 6.98% | 64.90% |
| Mkt Cap (₹Cr) | 127.00 | 12817.00 | 10916.00 | 20096.00 |
| Graham # | ₹65.15 | ₹206.86 | ₹697.98 | ₹312.88 |
| Fair PE | 10.7 | 33.0 | 33.0 | 33.0 |
| MoS % | +19.9% | +59.4% | +36.8% | +43.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCORALFINAC56
APTUS94
HOMEFIRST99
AADHARHFC102