Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CORONA CORONA Remedies Limited Pharma · Micro | ERIS Eris Lifesciences Limited Pharma · Large | CAPLIPOINT Caplin Point Laboratories Limited Pharma · Large | ASTRAZEN AstraZeneca Pharma India Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 54 | 49 | 58 | 42 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Premium Compounder | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 0/30 | 8/30 | 8/30 | 0/30 |
| Growth | 18/25 | 14/25 | 17/25 | 12/25 |
| Quality | 19/20 | 11/20 | 13/20 | 14/20 |
| Balance Sheet | 10/15 | 7/15 | 11/15 | 10/15 |
| Cash Flow | 2/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹1,774 | ₹1,371 | ₹2,255.2 | ₹8,453 |
| P/E | 54.30 | 30.10 | 26.80 | 112.00 |
| P/B | 14.52 | 4.87 | 4.78 | 24.64 |
| ROE | 29.50% | 18.70% | 20.60% | 23.30% |
| ROCE | 33.20% | 14.10% | 24.60% | 29.30% |
| Debt / Equity | 0.22 | 0.60 | 0.00 | 0.13 |
| FCF Yield | — | 0.89% | — | 0.02% |
| Dividend Y | 0.56% | 0.54% | 0.27% | 0.37% |
| Altman Z | 8.99 | 5.15 | 8.72 | 9.08 |
| Promoter % | 69.00% | 53.92% | 70.57% | 75.00% |
| Mkt Cap (₹Cr) | 10852.00 | 19036.00 | 17150.00 | 21500.00 |
| Graham # | ₹288.26 | ₹532.68 | ₹946.52 | ₹767.47 |
| Fair PE | 42.0 | 45.0 | 42.0 | 42.0 |
| MoS % | -39.5% | +31.9% | +36.4% | -168.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCORONA129
ERIS105
CAPLIPOINT112
ASTRAZEN116