Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COSMOFIRST COSMO FIRST LIMITED Industrials · Small | NAHARPOLY Nahar Poly Films Limited Industrials · Small | JINDALPOLY Jindal Poly Films Limited Industrials · Small | UFLEX UFLEX Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 36 | 71 | 30 | 35 |
| Verdict | WATCHLIST | UNDERVALUED | OVERVALUED | WATCHLIST |
| Style | WATCHLIST | Top Setup | OVERVALUED | Distress Watch |
| Piotroski | 5/9 | 8/9 | 3/9 | 5/9 |
| Valuation | 18/30 | 30/30 | 10/30 | 20/30 |
| Growth | 4/25 | 15/25 | 3/25 | 6/25 |
| Quality | 1/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 13/15 | 10/15 | 2/15 |
| Cash Flow | 5/10 | 7/10 | 6/10 | 4/10 |
| Price | ₹744.05 | ₹245.65 | ₹669.9 | ₹417.1 |
| P/E | 12.00 | 7.63 | 11.70 | 9.09 |
| P/B | 1.20 | 0.70 | 0.47 | 0.37 |
| ROE | 10.50% | 9.45% | 4.87% | 4.28% |
| ROCE | 11.20% | 10.70% | 6.08% | 6.97% |
| Debt / Equity | 1.04 | 0.09 | 0.00 | 1.25 |
| FCF Yield | 1.85% | 4.15% | 4.43% | — |
| Dividend Y | 0.54% | 0.41% | 0.88% | 0.72% |
| Altman Z | 2.02 | 5.28 | 2.68 | 1.74 |
| Promoter % | 40.78% | 72.51% | 74.54% | 44.58% |
| Mkt Cap (₹Cr) | 1948.00 | 602.00 | 2934.00 | 3021.00 |
| Graham # | ₹907.5 | ₹504.62 | ₹1,067.9 | ₹1,054.26 |
| Fair PE | 4.7 | 13.8 | 4.0 | 2.8 |
| MoS % | -164.1% | +44.6% | -369.9% | -239.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOSMOFIRST94
NAHARPOLY99
JINDALPOLY84
UFLEX69