Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | COSMOFIRST COSMO FIRST LIMITED Industrials · Small | POLYPLEX Polyplex Corporation Limited Industrials · Small | UFLEX UFLEX Limited Industrials · Small | HUHTAMAKI Huhtamaki India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 36 | 24 | 35 | 37 |
| Verdict | WATCHLIST | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | OVERVALUED | Distress Watch | WATCHLIST |
| Piotroski | 5/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 18/30 | 5/30 | 20/30 | 12/30 |
| Growth | 4/25 | 3/25 | 6/25 | 1/25 |
| Quality | 1/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 5/15 | 8/15 | 2/15 | 11/15 |
| Cash Flow | 5/10 | 5/10 | 4/10 | 2/10 |
| Price | ₹744.05 | ₹898.65 | ₹417.1 | ₹171.4 |
| P/E | 11.70 | 62.10 | 9.15 | 14.80 |
| P/B | 1.17 | 0.66 | 0.37 | 1.78 |
| ROE | 10.50% | 1.12% | 4.28% | 13.00% |
| ROCE | 11.20% | 0.98% | 6.97% | 17.60% |
| Debt / Equity | 1.04 | 0.22 | 1.25 | 0.60 |
| FCF Yield | 1.91% | 1.00% | — | — |
| Dividend Y | 0.56% | 1.52% | 0.71% | 1.21% |
| Altman Z | 2.01 | 2.11 | 1.74 | 3.28 |
| Promoter % | 40.78% | 26.72% | 44.58% | 67.73% |
| Mkt Cap (₹Cr) | 1885.00 | 2792.00 | 3039.00 | 1248.00 |
| Graham # | ₹907.5 | ₹659.77 | ₹1,054.26 | ₹156.08 |
| Fair PE | 4.7 | 1.2 | 2.8 | 3.8 |
| MoS % | -164.1% | -5217.8% | -239.3% | -291.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCOSMOFIRST94
POLYPLEX73
UFLEX69
HUHTAMAKI60