Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CRAFTSMAN Craftsman Automation Limited Auto · Small | TENNIND Tenneco Clean Air India Limited Auto · Small | JBMA JBM Auto Limited Auto · Small | HAPPYFORGE Happy Forgings Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 30 | 54 | 30 | 43 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | OVERVALUED | Premium Compounder | OVERVALUED | WATCHLIST |
| Piotroski | 7/9 | 8/9 | 4/9 | 8/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 0/30 |
| Growth | 13/25 | 9/25 | 14/25 | 16/25 |
| Quality | 2/20 | 20/20 | 9/20 | 10/20 |
| Balance Sheet | 6/15 | 11/15 | 3/15 | 10/15 |
| Cash Flow | 4/10 | 9/10 | 3/10 | 2/10 |
| Price | ₹9,154 | ₹585 | ₹678.95 | ₹1,363 |
| P/E | 54.60 | 37.20 | 68.70 | 42.30 |
| P/B | 6.56 | 19.39 | 10.05 | 5.98 |
| ROE | 12.80% | 44.40% | 15.60% | 15.20% |
| ROCE | 14.20% | 60.80% | 14.80% | 18.20% |
| Debt / Equity | 1.11 | 0.04 | 1.97 | 0.16 |
| FCF Yield | — | 5.86% | — | — |
| Dividend Y | 0.13% | — | 0.13% | 0.30% |
| Altman Z | 4.25 | 9.94 | 3.08 | 8.59 |
| Promoter % | 48.70% | 74.79% | 67.53% | 78.48% |
| Mkt Cap (₹Cr) | 21470.00 | 23226.00 | 15424.00 | 12749.00 |
| Graham # | ₹2,225.84 | ₹99.95 | ₹116.31 | ₹403.2 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -72.3% | -18.6% | -122.4% | -29.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCRAFTSMAN183
TENNIND123
JBMA43
HAPPYFORGE120