Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CROWN Crown Lifters Limited Industrials · Small | TIL TIL Limited Industrials · Small | BAJAJINDEF Indef Manufacturing Limited Industrials · Small | AERONEU Aeroflex Neu Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 53 | 12 | 25 | 21 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Growth at Value | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 2/9 | 6/9 | 6/9 |
| Valuation | 20/30 | 2/30 | 3/30 | 3/30 |
| Growth | 23/25 | 6/25 | 5/25 | 2/25 |
| Quality | 2/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 0/15 | 11/15 | 9/15 |
| Cash Flow | 4/10 | 3/10 | 2/10 | 7/10 |
| Price | ₹110.07 | ₹178.04 | ₹240.45 | ₹86.78 |
| P/E | 14.70 | — | 31.90 | 129.00 |
| P/B | 1.69 | 13.19 | 2.85 | 2.13 |
| ROE | 12.70% | -26.20% | 9.20% | 1.84% |
| ROCE | 13.40% | 2.60% | 9.45% | 4.56% |
| Debt / Equity | 0.75 | 3.44 | 0.01 | 0.23 |
| FCF Yield | — | — | 1.17% | 1.34% |
| Dividend Y | — | — | 0.83% | — |
| Altman Z | 1.64 | 2.16 | 8.27 | 5.34 |
| Promoter % | 67.82% | 61.30% | 69.61% | 60.46% |
| Mkt Cap (₹Cr) | 131.00 | 1466.00 | 768.00 | 224.00 |
| Graham # | ₹107.23 | — | ₹118.31 | ₹24.61 |
| Fair PE | 45.0 | 42.3 | 1.7 | 10.7 |
| MoS % | +68.0% | — | -1839.3% | -1125.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCROWN41
TIL54
BAJAJINDEF90
AERONEU84