Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CSLFINANCE CSL Finance Limited Financial Services · Small | CORALFINAC Coral India Finance & Housing Limited Financial Services · Small | AVAILFC Available Finance Limited Financial Services · Small | BAIDFIN Baid Finserv Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 63 | 48 | 51 | 42 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 3/9 | 7/9 | 6/9 | 3/9 |
| Valuation | 30/30 | 25/30 | 30/30 | 26/30 |
| Growth | 19/25 | 6/25 | 13/25 | 15/25 |
| Quality | 6/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 12/15 | 11/15 | 5/15 |
| Cash Flow | 2/10 | 8/10 | 2/10 | 3/10 |
| Price | ₹222.7 | ₹31.56 | ₹157.73 | ₹10.06 |
| P/E | 5.97 | 8.60 | 1.46 | 10.40 |
| P/B | 0.83 | 0.61 | 0.12 | 0.67 |
| ROE | 14.80% | 6.91% | 8.58% | 7.27% |
| ROCE | 14.40% | 8.06% | 0.02% | 10.90% |
| Debt / Equity | 1.38 | 0.00 | 0.00 | 1.22 |
| FCF Yield | — | 3.94% | — | — |
| Dividend Y | 1.33% | 1.27% | — | 1.00% |
| Altman Z | 1.08 | 6.59 | 7.75 | 1.00 |
| Promoter % | 47.66% | 74.96% | 65.53% | 47.39% |
| Mkt Cap (₹Cr) | 514.00 | 127.00 | 157.00 | 155.00 |
| Graham # | ₹481.86 | ₹65.15 | ₹1,741.47 | ₹18.09 |
| Fair PE | 33.0 | 10.7 | 13.8 | 33.0 |
| MoS % | +82.2% | +19.9% | +89.2% | +68.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCSLFINANCE66
CORALFINAC56
AVAILFC101
BAIDFIN70