Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CSSL Clear Secured Services Ltd. Services · SME | SIS SIS LIMITED Services · Small | WTICAB Wise Travel India Ltd. Services · SME | BLUEWATER Blue Water Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 76 | 43 | 72 | 70 |
| Verdict | DEEP VALUE | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | WATCHLIST | Top Setup | Top Setup |
| Piotroski | 5/9 | 7/9 | 8/9 | 5/9 |
| Valuation | 29/30 | 5/30 | 29/30 | 18/30 |
| Growth | 23/25 | 4/25 | 19/25 | 25/25 |
| Quality | 13/20 | 8/20 | 10/20 | 18/20 |
| Balance Sheet | 10/15 | 11/15 | 10/15 | 9/15 |
| Cash Flow | 0/10 | 10/10 | 1/10 | 0/10 |
| Price | ₹100 | ₹421.2 | ₹104 | ₹313 |
| P/E | 8.14 | 16.30 | 8.08 | 11.80 |
| P/B | 1.10 | 2.26 | 1.18 | 3.66 |
| ROE | 18.80% | 14.20% | 15.80% | 49.80% |
| ROCE | 19.90% | 13.90% | 16.30% | 31.40% |
| Debt / Equity | 0.43 | 0.70 | 0.73 | 1.33 |
| FCF Yield | — | 13.00% | — | — |
| Dividend Y | — | 1.72% | — | — |
| Altman Z | 4.74 | 3.66 | 3.40 | 3.94 |
| Promoter % | 73.03% | 71.88% | 69.25% | 69.55% |
| Mkt Cap (₹Cr) | 246.00 | 5744.00 | 238.00 | 297.00 |
| Graham # | ₹162.03 | ₹198.71 | ₹153.51 | ₹194.95 |
| Fair PE | 36.0 | 4.2 | 36.0 | 36.0 |
| MoS % | +77.9% | -926.1% | +76.7% | +62.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCSSL98
SIS109
WTICAB51
BLUEWATER202