Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CUB City Union Bank Limited Financial Services · Small | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | J&KBANK The Jammu & Kashmir Bank Limited Financial Services · Large | DHANBANK Dhanlaxmi Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 48 | 57 | 63 | 55 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | FAIR_VALUE | FAIR_VALUE | Deep Value | Deep Value |
| Piotroski | 5/9 | 4/9 | 4/9 | 5/9 |
| Valuation | 17/30 | 21/30 | 28/30 | 24/30 |
| Growth | 14/25 | 16/25 | 15/25 | 18/25 |
| Quality | 1/20 | 9/20 | 7/20 | 0/20 |
| Balance Sheet | 7/15 | 7/15 | 10/15 | 7/15 |
| Cash Flow | 6/10 | 3/10 | 3/10 | 3/10 |
| Price | ₹256.95 | ₹287 | ₹156.98 | ₹33 |
| P/E | 13.80 | 10.80 | 6.91 | 12.10 |
| P/B | 1.74 | 1.91 | 0.99 | 0.84 |
| ROE | 13.20% | 19.30% | 15.40% | 7.16% |
| ROCE | 6.74% | 7.64% | 5.84% | 5.81% |
| Debt / Equity | 0.07 | 0.02 | 0.02 | 0.04 |
| FCF Yield | 3.24% | — | — | — |
| Dividend Y | 0.61% | 0.78% | 1.45% | — |
| Altman Z | 2.01 | 2.27 | 1.96 | 1.89 |
| Promoter % | — | 2.07% | 59.40% | — |
| Mkt Cap (₹Cr) | 18354.00 | 26999.00 | 16315.00 | 1241.00 |
| Graham # | ₹238.81 | ₹292.08 | ₹268.94 | ₹46.71 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +56.4% | +66.5% | +77.8% | +61.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCUB143
KARURVYSYA268
J&KBANK275
DHANBANK98