Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CUBEXTUB Cubex Tubings Limited Metals · Small | GOYALALUM Goyal Aluminiums Limited Metals · Small | GEEKAYWIRE Geekay Wires Limited Metals · Small | HISARMETAL Hisar Metal Industries Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 39 | 20 | 71 | 12 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | WATCHLIST | OVERVALUED | Top Setup | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 8/9 | 4/9 |
| Valuation | 9/30 | 0/30 | 25/30 | 2/30 |
| Growth | 21/25 | 13/25 | 20/25 | 3/25 |
| Quality | 2/20 | 3/20 | 11/20 | 0/20 |
| Balance Sheet | 4/15 | 8/15 | 8/15 | 6/15 |
| Cash Flow | 7/10 | 1/10 | 4/10 | 8/10 |
| Price | ₹84.1 | ₹6.87 | ₹22 | ₹155.9 |
| P/E | 16.00 | 31.60 | 7.37 | 23.90 |
| P/B | 1.43 | 3.86 | 1.29 | 1.23 |
| ROE | 9.36% | 12.90% | 19.00% | 5.26% |
| ROCE | 11.40% | 10.10% | 16.80% | 8.02% |
| Debt / Equity | 0.52 | 0.42 | 0.84 | 1.34 |
| FCF Yield | 5.04% | — | — | 8.65% |
| Dividend Y | — | — | 1.53% | 0.67% |
| Altman Z | 2.67 | 5.26 | 3.20 | 3.00 |
| Promoter % | 44.42% | 69.94% | 59.77% | 61.21% |
| Mkt Cap (₹Cr) | 119.00 | 97.50 | 222.00 | 80.90 |
| Graham # | ₹82.52 | ₹2.97 | ₹32.6 | ₹131.09 |
| Fair PE | 21.0 | 21.0 | 21.0 | 4.2 |
| MoS % | +23.0% | -48.7% | +63.6% | -491.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCUBEXTUB80
GOYALALUM70
GEEKAYWIRE23
HISARMETAL84