Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CUBEXTUB Cubex Tubings Limited Metals · Small | GOYALALUM Goyal Aluminiums Limited Metals · Small | HISARMETAL Hisar Metal Industries Limited Metals · Small | GEEKAYWIRE Geekay Wires Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 38 | 20 | 12 | 70 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | WATCHLIST | OVERVALUED | OVERVALUED | Top Setup |
| Piotroski | 6/9 | 5/9 | 4/9 | 8/9 |
| Valuation | 8/30 | 0/30 | 2/30 | 25/30 |
| Growth | 21/25 | 13/25 | 3/25 | 20/25 |
| Quality | 2/20 | 3/20 | 0/20 | 11/20 |
| Balance Sheet | 4/15 | 8/15 | 6/15 | 8/15 |
| Cash Flow | 7/10 | 1/10 | 8/10 | 4/10 |
| Price | ₹85.1 | ₹7 | ₹149 | ₹22.86 |
| P/E | 16.60 | 31.90 | 23.90 | 8.25 |
| P/B | 1.49 | 3.90 | 1.23 | 1.45 |
| ROE | 9.36% | 12.90% | 5.26% | 19.00% |
| ROCE | 11.40% | 10.10% | 8.02% | 16.80% |
| Debt / Equity | 0.52 | 0.42 | 1.34 | 0.84 |
| FCF Yield | 4.84% | — | 8.65% | — |
| Dividend Y | — | — | 0.67% | 1.37% |
| Altman Z | 2.70 | 5.28 | 3.00 | 3.29 |
| Promoter % | 44.42% | 69.94% | 61.21% | 59.77% |
| Mkt Cap (₹Cr) | 124.00 | 98.30 | 80.90 | 249.00 |
| Graham # | ₹82.52 | ₹2.97 | ₹131.09 | ₹32.6 |
| Fair PE | 21.0 | 21.0 | 4.2 | 21.0 |
| MoS % | +22.1% | -51.5% | -465.3% | +62.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCUBEXTUB83
GOYALALUM71
HISARMETAL81
GEEKAYWIRE24