Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CURIS Curis Lifesciences Ltd. Pharma · SME | ACCPL Accretion Pharmaceuticals Ltd. Pharma · SME | QUESTLAB Quest Laboratories Ltd. Pharma · SME | ZENITHDRUG Zenith Drugs Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 46 | 59 | 69 | 72 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Growth at Value | Deep Value | Top Setup |
| Piotroski | 5/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 24/30 | 18/30 | 26/30 | 29/30 |
| Growth | 18/25 | 19/25 | 22/25 | 19/25 |
| Quality | 0/20 | 16/20 | 8/20 | 15/20 |
| Balance Sheet | 9/15 | 12/15 | 13/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 5/10 | 4/10 |
| Price | ₹110 | ₹133.5 | ₹99 | ₹42.95 |
| P/E | 16.60 | 15.90 | 11.00 | 6.95 |
| P/B | — | 2.80 | 1.71 | 1.17 |
| ROE | — | 27.60% | 16.80% | 26.30% |
| ROCE | — | 28.90% | 18.40% | 27.10% |
| Debt / Equity | 0.00 | 0.23 | 0.08 | 0.40 |
| FCF Yield | — | — | 14.46% | 17.81% |
| Dividend Y | — | — | — | — |
| Altman Z | 0.00 | 7.05 | 8.86 | 2.62 |
| Promoter % | 68.03% | 73.52% | 66.78% | 69.98% |
| Mkt Cap (₹Cr) | 88.90 | 153.00 | 166.00 | 73.00 |
| Graham # | — | ₹98.14 | ₹110.43 | ₹67.57 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +97.5% | +63.5% | +74.3% | +81.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCURIS78
ACCPL179
QUESTLAB84
ZENITHDRUG66