Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CURIS Curis Lifesciences Ltd. Pharma · SME | ZENITHDRUG Zenith Drugs Ltd. Pharma · SME | JFLLIFE JFL Life Sciences Ltd. Pharma · SME | ARISTO Aristo Bio-Tech and Lifescience Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 46 | 72 | 65 | 74 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Top Setup | Deep Value | Top Setup |
| Piotroski | 5/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 24/30 | 29/30 | 26/30 | 29/30 |
| Growth | 18/25 | 19/25 | 21/25 | 18/25 |
| Quality | 0/20 | 15/20 | 12/20 | 12/20 |
| Balance Sheet | 9/15 | 10/15 | 9/15 | 10/15 |
| Cash Flow | 0/10 | 4/10 | 1/10 | 8/10 |
| Price | ₹110 | ₹42.95 | ₹9.9 | ₹94.3 |
| P/E | 16.60 | 6.95 | 10.30 | 9.41 |
| P/B | — | 1.17 | 1.44 | 1.52 |
| ROE | — | 26.30% | 15.00% | 17.60% |
| ROCE | — | 27.10% | 18.20% | 19.50% |
| Debt / Equity | 0.00 | 0.40 | 0.48 | 0.78 |
| FCF Yield | — | 17.81% | — | 7.40% |
| Dividend Y | — | — | — | 0.50% |
| Altman Z | 0.00 | 2.62 | 2.60 | 3.51 |
| Promoter % | 68.03% | 69.98% | 67.47% | 73.42% |
| Mkt Cap (₹Cr) | 88.90 | 73.00 | 66.00 | 67.60 |
| Graham # | — | ₹67.57 | ₹12.32 | ₹124.6 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +97.5% | +81.7% | +75.7% | +78.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCURIS78
ZENITHDRUG66
JFLLIFE25
ARISTO163