Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | CYBERTECH Cybertech Systems And Software Limited Industrials · Small | MHLXMIRU Mahalaxmi Rubtech Limited IT · Small | QUINT Quint Digital Limited IT · Small | NOVAAGRI Nova Agritech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 47 | 82 | 45 | 46 |
| Verdict | FAIR VALUE | DEEP VALUE | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Top Setup | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 4/9 | 8/9 |
| Valuation | 10/30 | 28/30 | 30/30 | 16/30 |
| Growth | 9/25 | 19/25 | 12/25 | 13/25 |
| Quality | 4/20 | 17/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 3/15 | 10/15 |
| Cash Flow | 10/10 | 9/10 | 7/10 | 4/10 |
| Price | ₹138.45 | ₹174 | ₹42.4 | ₹27.78 |
| P/E | 14.10 | 8.61 | 340.00 | 19.00 |
| P/B | 2.02 | 2.07 | 0.60 | 1.05 |
| ROE | 13.20% | 27.30% | 0.22% | 5.68% |
| ROCE | 17.30% | 32.40% | 0.52% | 8.09% |
| Debt / Equity | 0.04 | 0.13 | 0.41 | 0.22 |
| FCF Yield | 17.21% | 4.26% | 51.27% | 1.23% |
| Dividend Y | 2.90% | — | — | — |
| Altman Z | 6.11 | 7.79 | 1.59 | 3.42 |
| Promoter % | 36.96% | 64.80% | 77.40% | 59.40% |
| Mkt Cap (₹Cr) | 430.00 | 188.00 | 197.00 | 244.00 |
| Graham # | ₹122.44 | ₹198.83 | ₹115.88 | ₹28.02 |
| Fair PE | 13.8 | 36.0 | 36.0 | 36.0 |
| MoS % | -2.5% | +76.5% | +86.4% | +44.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startCYBERTECH63
MHLXMIRU112
QUINT111
NOVAAGRI44