Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DANISH Danish Power Ltd. Power · SME | PARTH Parth Electricals & Engineering Ltd. Power · SME | SUPREMEPWR Supreme Power Equipment Ltd. Power · SME | VIVIANA Viviana Power Tech Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 52 | 38 | 43 | 68 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | WATCHLIST | Growth at Value |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 5/30 | 0/30 | 2/30 | 14/30 |
| Growth | 19/25 | 16/25 | 16/25 | 25/25 |
| Quality | 11/20 | 10/20 | 11/20 | 20/20 |
| Balance Sheet | 11/15 | 10/15 | 8/15 | 6/15 |
| Cash Flow | 1/10 | 0/10 | 1/10 | 0/10 |
| Price | ₹907.8 | ₹434 | ₹254.5 | ₹820 |
| P/E | 24.90 | 42.20 | 30.90 | 16.20 |
| P/B | 3.73 | 5.40 | 5.35 | 7.36 |
| ROE | 17.70% | 18.70% | 19.40% | 59.70% |
| ROCE | 23.40% | 21.00% | 22.00% | 49.00% |
| Debt / Equity | 0.00 | 0.15 | 0.42 | 0.86 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 8.79 | 7.11 | 4.43 | 2.58 |
| Promoter % | 73.62% | 62.57% | 57.16% | 70.63% |
| Mkt Cap (₹Cr) | 1718.00 | 601.00 | 632.00 | 856.00 |
| Graham # | ₹429.46 | ₹138.23 | ₹93.3 | ₹367.09 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +21.5% | -26.2% | +5.7% | +52.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDANISH131
PARTH205
SUPREMEPWR161
VIVIANA54