Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DCCL Dar Credit & Capital Ltd. Financial Services · SME | BAIDFIN Baid Finserv Limited Financial Services · Small | FINBUD Finbud Financial Services Ltd. Financial Services · SME | AVAILFC Available Finance Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 49 | 42 | 48 | 51 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Deep Value | FAIR_VALUE | Deep Value |
| Piotroski | 3/9 | 3/9 | 5/9 | 6/9 |
| Valuation | 30/30 | 26/30 | 10/30 | 30/30 |
| Growth | 22/25 | 15/25 | 19/25 | 13/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 2/15 | 5/15 | 10/15 | 11/15 |
| Cash Flow | 2/10 | 3/10 | 1/10 | 2/10 |
| Price | ₹41.7 | ₹10.06 | ₹124 | ₹157.73 |
| P/E | 5.89 | 10.40 | 20.00 | 1.45 |
| P/B | 0.57 | 0.67 | 2.01 | 0.12 |
| ROE | 11.40% | 7.27% | 15.40% | 8.58% |
| ROCE | 13.40% | 10.90% | 17.80% | 0.02% |
| Debt / Equity | 1.77 | 1.22 | 0.20 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | 1.20% | 1.00% | — | — |
| Altman Z | 0.78 | 1.00 | 5.99 | 7.75 |
| Promoter % | 69.14% | 47.39% | 48.25% | 65.53% |
| Mkt Cap (₹Cr) | 59.70 | 155.00 | 233.00 | 156.00 |
| Graham # | ₹107.84 | ₹18.09 | ₹91.35 | ₹1,741.47 |
| Fair PE | 33.0 | 33.0 | 33.0 | 13.8 |
| MoS % | +82.2% | +68.6% | +38.6% | +89.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDCCL65
BAIDFIN70
FINBUD80
AVAILFC101