Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DCM DCM Limited Diversified · Small | SICAGEN Sicagen India Limited Diversified · Small | LAHOTIOV Lahoti Overseas Limited Diversified · Small | SAMPANN Sampann Utpadan India Limited Diversified · Small |
|---|---|---|---|---|
| Final Score | 15 | 65 | 46 | 41 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | Deep Value | Deep Value | WATCHLIST |
| Piotroski | 4/9 | 7/9 | 4/9 | 5/9 |
| Valuation | 0/30 | 26/30 | 28/30 | 11/30 |
| Growth | 9/25 | 16/25 | 13/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 6/15 | 11/15 | 9/15 | 2/15 |
| Cash Flow | 7/10 | 10/10 | 3/10 | 0/10 |
| Price | ₹93.25 | ₹53.7 | ₹45.12 | ₹27.26 |
| P/E | 61.40 | 11.60 | 8.68 | 19.40 |
| P/B | 3.82 | 0.43 | 0.58 | 2.89 |
| ROE | 6.45% | 3.74% | 6.90% | 21.30% |
| ROCE | 14.60% | 5.95% | 7.95% | 8.18% |
| Debt / Equity | 0.02 | 0.32 | 0.15 | 2.09 |
| FCF Yield | 3.44% | 17.37% | — | — |
| Dividend Y | — | 1.86% | 0.47% | — |
| Altman Z | 2.31 | 3.11 | 4.57 | 2.11 |
| Promoter % | 50.10% | 61.13% | 59.80% | 40.65% |
| Mkt Cap (₹Cr) | 178.00 | 213.00 | 125.00 | 132.00 |
| Graham # | ₹29.47 | ₹113.37 | ₹90.45 | ₹17.1 |
| Fair PE | 33.0 | 33.0 | 39.6 | 33.0 |
| MoS % | -82.3% | +64.4% | +76.8% | +40.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDCM97
SICAGEN102
LAHOTIOV92
SAMPANN86