Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DEN Den Networks Limited Media · Small | GTPL GTPL Hathway Limited Media · Small | IMAGICAA Imagicaaworld Entertainment Limited Media · Small | MEDIASSIST Medi Assist Healthcare Services Limited Media · Small |
|---|---|---|---|---|
| Final Score | 63 | 37 | 39 | 50 |
| Verdict | UNDERVALUED | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Deep Value | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 4/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 5/30 | 4/30 | 9/30 |
| Growth | 16/25 | 4/25 | 14/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 7/20 |
| Balance Sheet | 13/15 | 12/15 | 11/15 | 8/15 |
| Cash Flow | 3/10 | 10/10 | 4/10 | 4/10 |
| Price | ₹27.12 | ₹63.91 | ₹42.87 | ₹350.85 |
| P/E | 7.77 | 44.60 | 3852.00 | 27.20 |
| P/B | 0.34 | 0.62 | 1.93 | 3.13 |
| ROE | 4.48% | 1.39% | 0.05% | 13.90% |
| ROCE | 5.58% | 3.37% | 1.86% | 14.00% |
| Debt / Equity | 0.01 | 0.44 | 0.27 | 0.06 |
| FCF Yield | 0.54% | 12.13% | — | — |
| Dividend Y | — | 3.15% | — | — |
| Altman Z | 3.23 | 2.31 | 4.15 | 5.06 |
| Promoter % | 74.90% | 75.00% | 74.02% | 4.61% |
| Mkt Cap (₹Cr) | 1288.00 | 717.00 | 2427.00 | 2611.00 |
| Graham # | ₹78.69 | ₹56.68 | ₹2.23 | ₹172.3 |
| Fair PE | 42.0 | 1.2 | 42.0 | 42.0 |
| MoS % | +81.4% | -3768.6% | -10107.1% | +29.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDEN58
GTPL43
IMAGICAA58
MEDIASSIST57