Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DENTALKART Vasa Denticity Ltd. Pharma · SME | LINCOLN Lincoln Pharmaceuticals Limited Pharma · Small | TTKHLTCARE TTK Healthcare Limited Pharma · Small | GPTHEALTH GPT Healthcare Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 19 | 45 | 48 | 66 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | OVERVALUED | Financial Turnaround | FAIR_VALUE | Premium Compounder |
| Piotroski | 5/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 1/30 | 15/30 | 15/30 | 8/30 |
| Growth | 6/25 | 7/25 | 9/25 | 21/25 |
| Quality | 0/20 | 2/20 | 0/20 | 16/20 |
| Balance Sheet | 9/15 | 12/15 | 14/15 | 9/15 |
| Cash Flow | 0/10 | 4/10 | 7/10 | 7/10 |
| Price | ₹398 | ₹637.8 | ₹899.35 | ₹149.98 |
| P/E | 67.70 | 14.10 | 18.40 | 29.00 |
| P/B | 4.00 | 1.64 | 1.14 | — |
| ROE | 6.68% | 12.30% | 6.32% | 28.50% |
| ROCE | 8.61% | 16.30% | 8.04% | 23.60% |
| Debt / Equity | 0.00 | 0.01 | 0.02 | 0.61 |
| FCF Yield | — | 0.64% | 2.45% | 5.05% |
| Dividend Y | — | 0.29% | 1.12% | 1.70% |
| Altman Z | 9.03 | 8.23 | 5.72 | 6.71 |
| Promoter % | 60.19% | 49.78% | 74.57% | 65.57% |
| Mkt Cap (₹Cr) | 694.00 | 1241.00 | 1267.00 | 1208.00 |
| Graham # | ₹115.22 | ₹610.9 | ₹908.37 | — |
| Fair PE | 2.6 | 19.1 | 45.0 | 42.0 |
| MoS % | -2455.3% | +23.9% | +57.0% | +31.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDENTALKART163
LINCOLN96
TTKHLTCARE59
GPTHEALTH86