Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DEVYANI Devyani International Limited Consumer · Small | RBA Restaurant Brands Asia Limited Consumer · Micro | ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer · Small | KAMATHOTEL Kamat Hotels (I) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 33 | 21 | 64 | 74 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | OVERVALUED | Growth at Value | Top Setup |
| Piotroski | 6/9 | 5/9 | 7/9 | 8/9 |
| Valuation | 5/30 | 6/30 | 20/30 | 26/30 |
| Growth | 13/25 | 9/25 | 25/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 4/15 | 0/15 | 12/15 | 7/15 |
| Cash Flow | 7/10 | 3/10 | 5/10 | 8/10 |
| Price | ₹111.52 | ₹68.7 | ₹53.36 | ₹170 |
| P/E | — | — | 19.70 | 11.60 |
| P/B | 8.80 | 5.54 | 0.94 | 1.58 |
| ROE | -1.67% | -22.70% | 8.23% | 14.40% |
| ROCE | 4.66% | -0.46% | 10.90% | 15.80% |
| Debt / Equity | 2.49 | 2.54 | 0.01 | 0.74 |
| FCF Yield | 3.52% | — | 1.45% | 10.64% |
| Dividend Y | — | — | 3.64% | — |
| Altman Z | 3.19 | 2.19 | 8.01 | 2.62 |
| Promoter % | 61.37% | 9.22% | 50.24% | 57.78% |
| Mkt Cap (₹Cr) | 13622.00 | 4005.00 | 483.00 | 498.00 |
| Graham # | — | — | ₹56.86 | ₹186.77 |
| Fair PE | 45.0 | 12.1 | 78.0 | 78.0 |
| MoS % | — | — | +73.5% | +85.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDEVYANI65
RBA76
ADVANIHOTR77
KAMATHOTEL80