Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small | DBOL Dhampur Bio Organics Limited Consumer · Small | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small | DAVANGERE Davangere Sugar Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 32 | 53 | 45 | 36 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | Growth at Value | Financial Turnaround | WATCHLIST |
| Piotroski | 6/9 | 5/9 | 7/9 | 5/9 |
| Valuation | 16/30 | 17/30 | 16/30 | 9/30 |
| Growth | 1/25 | 20/25 | 4/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 14/15 | 4/15 |
| Cash Flow | 4/10 | 6/10 | 6/10 | 3/10 |
| Price | ₹143.47 | ₹110 | ₹85.82 | ₹3.68 |
| P/E | 14.30 | 28.70 | 10.60 | 61.80 |
| P/B | 0.78 | 0.71 | 0.63 | 1.05 |
| ROE | 5.54% | 2.47% | 6.11% | 1.99% |
| ROCE | 6.43% | 4.88% | 8.48% | 5.56% |
| Debt / Equity | 0.75 | 1.03 | 0.00 | 0.50 |
| FCF Yield | — | 24.62% | 3.04% | — |
| Dividend Y | 1.38% | 1.37% | 1.03% | — |
| Altman Z | 2.43 | 2.17 | 4.03 | 2.24 |
| Promoter % | 49.87% | 50.65% | 50.49% | 41.78% |
| Mkt Cap (₹Cr) | 932.00 | 723.00 | 1052.00 | 526.00 |
| Graham # | ₹205.8 | ₹114.97 | ₹130.36 | ₹2.18 |
| Fair PE | 2.3 | 78.0 | 5.0 | 78.0 |
| MoS % | -530.2% | +62.8% | -176.8% | +21.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDHAMPURSUG72
DBOL80
ANDHRSUGAR83
DAVANGERE56