Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DHTL Docmode Health Technologies Ltd. Pharma · SME | GKSL Gujarat Kidney And Super Speciality Limited Pharma · Small | THEMISMED Themis Medicare Limited Pharma · Small | GAUDIUMIVF Gaudium IVF and Women Health Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 15 | 39 | 22 | 53 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | Distress Watch | WATCHLIST | OVERVALUED | Financial Turnaround |
| Piotroski | 5/9 | 6/9 | 4/9 | 8/9 |
| Valuation | 5/30 | 1/30 | 3/30 | 6/30 |
| Growth | 9/25 | 24/25 | 5/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 13/20 |
| Balance Sheet | 0/15 | 11/15 | 10/15 | 10/15 |
| Cash Flow | 5/10 | 0/10 | 3/10 | 1/10 |
| Price | ₹43.75 | ₹129.44 | ₹105.93 | ₹105.75 |
| P/E | — | 65.90 | 590.00 | 31.60 |
| P/B | 1.67 | 4.03 | 2.45 | 5.07 |
| ROE | -21.70% | 11.10% | 0.41% | 24.70% |
| ROCE | -0.29% | 14.50% | 2.74% | 29.30% |
| Debt / Equity | 0.90 | 0.11 | 0.25 | 0.16 |
| FCF Yield | 21.81% | — | — | — |
| Dividend Y | — | — | 0.47% | — |
| Altman Z | 1.60 | 7.99 | 4.64 | 8.31 |
| Promoter % | 29.50% | 71.45% | 67.10% | 71.29% |
| Mkt Cap (₹Cr) | 13.80 | 1021.00 | 974.00 | 773.00 |
| Graham # | — | ₹37.66 | ₹10.81 | ₹39.75 |
| Fair PE | 23.5 | 42.0 | 0.9 | 42.0 |
| MoS % | — | -56.5% | -95851.1% | +25.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDHTL40
GKSL126
THEMISMED38
GAUDIUMIVF132