Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DIAMONDYD Prataap Snacks Limited Consumer · Small | ITALIANE Italian Edibles Ltd. Consumer · SME | ANNAPURNA Annapurna Swadisht Ltd. Consumer · SME | BIKAJI Bikaji Foods International Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 29 | 45 | 56 | 48 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | Deep Value | Deep Value | Financial Turnaround |
| Piotroski | 6/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 23/30 | 27/30 | 4/30 |
| Growth | 3/25 | 19/25 | 24/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 12/15 | 8/15 | 4/15 | 10/15 |
| Cash Flow | 6/10 | 0/10 | 0/10 | 4/10 |
| Price | ₹1,135.5 | ₹36 | ₹138.1 | ₹656 |
| P/E | 251.00 | 13.70 | 9.78 | 62.80 |
| P/B | 3.85 | 1.15 | 0.91 | 10.20 |
| ROE | 1.54% | 8.79% | 9.69% | 17.50% |
| ROCE | 3.08% | 10.60% | 12.60% | 19.70% |
| Debt / Equity | 0.06 | 0.79 | 0.69 | 0.19 |
| FCF Yield | 2.86% | — | — | 0.09% |
| Dividend Y | 0.04% | 0.27% | — | 0.19% |
| Altman Z | 9.46 | 2.30 | 2.68 | 9.19 |
| Promoter % | 55.59% | 73.47% | 40.17% | 73.88% |
| Mkt Cap (₹Cr) | 2696.00 | 55.00 | 298.00 | 16404.00 |
| Graham # | ₹163.8 | ₹44.54 | ₹217.31 | ₹121.88 |
| Fair PE | 3.4 | 78.0 | 78.0 | 78.0 |
| MoS % | -8105.6% | +83.1% | +87.3% | +18.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDIAMONDYD103
ITALIANE77
ANNAPURNA55
BIKAJI76