Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DIGIKORE Digikore Studios Ltd. Media · SME | BAWEJA Baweja Studios Ltd. Media · SME | STUDIOLSD Studio LSD Ltd. Media · SME | VELS Vels Film International Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 68 | 27 | 27 | 3 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | OVERVALUED | Distress Watch |
| Piotroski | 5/9 | 4/9 | 5/9 | 2/9 |
| Valuation | 30/30 | 22/30 | 5/30 | 5/30 |
| Growth | 22/25 | 2/25 | 12/25 | 2/25 |
| Quality | 16/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 9/15 | 11/15 | 4/15 |
| Cash Flow | 0/10 | 0/10 | 3/10 | 0/10 |
| Price | ₹57.7 | ₹30.05 | ₹10.35 | ₹73.5 |
| P/E | 5.61 | 9.14 | — | — |
| P/B | 1.49 | 0.50 | 0.67 | 1.57 |
| ROE | 30.70% | 5.66% | -1.87% | -36.40% |
| ROCE | 24.70% | 7.93% | -1.38% | -12.40% |
| Debt / Equity | 1.15 | 0.35 | 0.00 | 0.93 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.39 | 1.91 | 4.46 | 0.61 |
| Promoter % | 86.50% | 70.69% | 73.50% | 74.33% |
| Mkt Cap (₹Cr) | 70.90 | 55.40 | 52.70 | 94.90 |
| Graham # | ₹91.89 | ₹66.48 | — | — |
| Fair PE | 42.0 | 1.9 | 12.1 | 2.3 |
| MoS % | +86.2% | -390.9% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDIGIKORE39
BAWEJA19
STUDIOLSD29
VELS75